|  | 
                          
                            | Project Summary | 
                          
                            | Generated on 2025-10-31 at 5:00am | 
                          
                            | Joshua, your asset list update is below. Please take a minute to review it and stay on top of expiring rentals, project logistics and all the other great stuff you do. | 
                          
                            | Central Park Zoo | 14574 | 
                          
                            | East 64th Street, New York, NY 000000 | 
                          
                            | 
                                
                                  | 
                                      
                                        
                                          | Primary Contact: Test Yardz, 555-555-5555, perez.jasonm@gmail.com Secondary Contact: Jason Yardz, 7705083088, jason@yardz.com
 |  
                                          | 
                                              
                                                | NAME | SUPPLIER | EQUIP# | TOTAL COST | START DATE | END DATE |  |  
                                          | 
                                              
                                                | Telehandler (Reach Lift), 10000 lbs, 42 ft reach | H&E Equipment | 2345145 | $17,500.00 | 07/29/2019 | 07/29/2019 |  |  
                                          | 
                                              
                                                | Telehandler (Reach Lift), 10000 lbs, 42 ft reach | United Rentals | 2345145 | $17,500.00 | 07/29/2019 | 07/29/2019 |  |  
                                          | 
                                              
                                                | Telehandler (Reach Lift), 10000 lbs, 42 ft reach | Sunbelt Rentals | 2345145 | $17,500.00 | 07/29/2019 | 07/29/2019 |  |  
                                          | 
                                              
                                                | Telehandler (Reach Lift), 10000 lbs, 42 ft reach | Herc Rentals | 2345145 | $17,500.00 | 07/29/2019 | 07/29/2019 |  |  |  | 
                          
                            |  | 
                          
                            | Airport Terminal 1 | 14545 | 
                          
                            | 10005 Airport Way, Airport City, GA 000000 | 
                          
                            | 
                                
                                  | 
                                      
                                        
                                          | Primary Contact: Test Yardz, 555-555-5555, perez.jasonm@gmail.com Secondary Contact: Jason Yardz, 7705083088, jason@yardz.com
 |  
                                          | 
                                              
                                                | NAME | SUPPLIER | EQUIP# | TOTAL COST | START DATE | END DATE |  |  
                                          | 
                                              
                                                | Telehandler (Reach Lift), 10000 lbs, 42 ft reach | H&E Equipment | 2345145 | $17,500.00 | 07/29/2019 | 07/29/2019 |  |  
                                          | 
                                              
                                                | Telehandler (Reach Lift), 10000 lbs, 42 ft reach | H&E Equipment | 2345145 | $17,500.00 | 07/29/2019 | 07/29/2019 |  |  
                                          | 
                                              
                                                | Telehandler (Reach Lift), 10000 lbs, 42 ft reach | United Rentals | 2345145 | $17,500.00 | 07/29/2019 | 07/29/2019 |  |  
                                          | 
                                              
                                                | Telehandler (Reach Lift), 10000 lbs, 42 ft reach | Sunbelt Rentals | 2345145 | $17,500.00 | 07/29/2019 | 07/29/2019 |  |  |  | 
                          
                            |  | 
                          
                            |  |